Tri-Village Local Schools 2021-2022 School Calendar |
FIRST 9 WEEKS |
Teacher Professional Work Day (#1) | 08/17/2021 |
Teacher Professional Work Day (#2) | 08/18/2021 |
Teacher In-Service Day (#3) | 08/30/2021 |
Open House K-12 | 08/30/2021 |
First Day for all Students (K-12) | 08/31/2021 |
Labor Day - No School | 09/06/2021 |
Early Release 1:15 p.m. (P.D) | 09/22/2021 |
Parent/Teacher Conferences Grades K-12 (3:30-6:30) #1 | 10/19/2021 |
Parent/Teacher Conferences Grades K-12 (3:30-6:30) #1 | 10/21/2021 |
No School (Fall Break) | 10/22/2021 |
End of First Nine Weeks: 10/29/2021 | Days in First Grading Period: 42 |
SECOND 9 WEEKS |
Beginning Second Nine Weeks | 11/01/2021 |
Early Release 1:15 p.m. (P.D) | 11/10/2021 |
Thanksgiving Vacation - No School | 11/24-11/26 |
Early Release 1:15 p.m. (P.D) | 12/01/2021 |
Early Release 1:15 p.m. | 12/21/2021 |
Christmas Vacation - No School | 12/22-12/31 |
School Resumes | 01/03/2022 |
End of Second Nine Weeks & First Semester | 01/13/2022 |
Teacher work day/in-service - No School (#4) | 01/14/2022 |
Days in Second Grading Period - 43 | Days in First Semester - 85 |
THIRD 9 WEEKS |
Martin Luther King Jr. Day - No School | 01/17/2022 |
Begin Third Nine Weeks | 01/18/2022 |
Early Release 1:15 p.m. (P.D) | 02/09/2022 |
President's Day - No School (Make-up Day if needed) | 02/21/2022 |
Parent/Teacher Conferences Grades K-12 (3:30-6:30) #2 | 02/22/2022 |
Parent/Teacher Conferences Grades K-12 (3:30-6:30) #2 | 02/24/2022 |
Early Release 1:15 p.m. (P.D) | 03/09/2022 |
End of Third Nine Weeks: 03/25/2022 | Days in Third Grading Period - 48 |
FOURTH 9 WEEKS |
Begin Fourth Nine Weeks | 03/28/2022 |
Early Release 1:15 p.m. | 04/14/2022 |
Easter Break | 4/15-4/18 |
Kindergarten Graduation | 05/26/2022 |
Last Day of School for Kindergarten Students | 05/26/2022 |
Graduation Night (Friday at 7:00 p.m.) | 05/27/2022 |
Memorial Day - No School | 05/30/2022 |
Last Day of School for Students & Early Release 1:15 pm | 06/01/2022 |
End of Fourth Nine Weeks | 06/01/2022 |
Days in Fourth Grading Period - 45 | Days in 2nd Semester - 93 |
Total Days | 178 | Teacher Inservice/ Work Days - 5 | PTC Days - 2 |
| Contingency Days: 2/21/2022, 6/2/2022, 6/3/2022, 6/6/2022, 6/7/2022 |