FIRST 9 WEEKS |
First Day MVCTC Juniors | 08/11/2022 |
First Day MVCTC Seniors | 08/12/2022 |
New Teacher Orientation | 08/15/2022 |
Teacher Professional Work Day (#1) | 08/16/2022 |
Teacher Professional Work Day (#2) | 08/17/2022 |
Teacher In-Service Day (#3) | 08/29/2022 |
Open House K-12 | 08/29/2022 |
First Day for all Students (K-12) | 08/30/2022 |
Labor Day - No School | 09/05/2022 |
Early Release 1:15 p.m. (P.D) | 09/21/2022 |
Parent/Teacher Conferences Grades K-12 (3:30-6:30) #1 | 10/18/2022 |
Parent/Teacher Conferences Grades K-12 (3:30-6:30) #1 | 10/20/2022 |
No School (Fall Break) | 10/21/2022 |
End of First Nine Weeks: 10/28/2022 | Days in First Grading Period: 42 |
SECOND 9 WEEKS |
Beginning Second Nine Weeks | 10/31/2022 |
Early Release 1:15 p.m. (P.D) | 11/09/2022 |
Thanksgiving Vacation - No School | 11/23-11/25 |
Early Release 1:15 p.m. (P.D) | 12/07/2022 |
Early Release 1:15 p.m. | 12/20/2022 |
Christmas Vacation - No School | 12/21-1/2 |
School Resumes | 01/03/2023 |
End of Second Nine Weeks & First Semester | 01/12/2023 |
Teacher work day/in-service - No School (#4) | 01/13/2023 |
Days in Second Grading Period - 42 | Days in First Semester - 84 |
THIRD 9 WEEKS |
Martin Luther King Jr. Day - No School | 01/16/2023 |
Begin Third Nine Weeks | 01/17/2023 |
Early Release 1:15 p.m. (P.D) | 02/08/2023 |
President's Day - No School (Make-up Day if needed) | 02/20/2023 |
Parent/Teacher Conferences Grades K-12 (3:30-6:30) #2 | 02/21/2023 |
Parent/Teacher Conferences Grades K-12 (3:30-6:30) #2 | 02/23/2023 |
Early Release 1:15 p.m. (P.D) | 03/08/2023 |
End of Third Nine Weeks: 03/24/2023 | Days in Third Grading Period - 48 |
FOURTH 9 WEEKS |
Begin Fourth Nine Weeks | 03/27/2023 |
Early Release 1:15 p.m. | 04/06/2023 |
Easter Break | 4/7-4/10 |
Last Day - MVCTC Seniors | 05/16/2023 |
Last Day - MVCTC Juniors | 05/18/2023 |
Graduation (Sunday at 2:00 p.m.) | | 05/21/2023 |
Kindergarten Graduation | 05/25/2023 |
Last Day of School for Kindergarten Students | 05/25/2023 |
Memorial Day - No School | 05/29/2023 |
Last Day of School for Students & Early Release 1:15 pm | 06/01/2023 |
End of Fourth Nine Weeks | 06/01/2023 |
Teacher Work Day (#5) | 06/02/2023 |
Days in Fourth Grading Period - 46 | Days in 2nd Semester - 94 |
Total Days | 178 | Teacher Inservice/Work Days - 5 | Parent Teacher Conference Days - 2 |
Contingency Days: 2/20/2023, 6/2/2023, 6/5/2023, 6/6/2023, 6/7/2023 |
|